Anders | Anyobservation | Björk
Creating all the Crypto Fun stuff. Dayjob at sw/eden working on blockchain infrastructure. To reach me, the fastest way is through Telegram.
| Account | Amount | Token | |
|---|---|---|---|
| 1 | sixpepvamshi | 5,434,707.9908 | TLM |
| 2 | vwiaw.wam | 5,417,245.5480 | TLM |
| 3 | kvwr4.wam | 2,504,941.0939 | TLM |
| 4 | sat.worlds | 2,263,486.1899 | TLM |
| 5 | iamababygirl | 2,009,833.6047 | TLM |
| 6 | careforchild | 2,009,833.6047 | TLM |
| 7 | qrlqu.wam | 1,586,362.5910 | TLM |
| 8 | ur1aw.wam | 1,403,124.0599 | TLM |
| 9 | n3wr4.wam | 1,348,814.4352 | TLM |
| 10 | savierofnfts | 1,333,179.2134 | TLM |
| 11 | mryeateshere | 1,308,545.0209 | TLM |
| 12 | hibqw.wam | 1,120,318.6747 | TLM |
| 13 | beuqi.wam | 1,115,708.9627 | TLM |
| 14 | waxsuperhero | 1,058,889.9539 | TLM |
| 15 | tlmsuperhero | 1,000,000.0000 | TLM |
| 16 | planetpirate | 931,426.8687 | TLM |
| 17 | axiesvaliens | 813,684.4089 | TLM |
| 18 | metagalactic | 804,931.3719 | TLM |
| 19 | goodvibescmv | 772,663.0844 | TLM |
| 20 | ocivest22qt3 | 753,311.4900 | TLM |
| 21 | ehraw.wam | 724,325.6520 | TLM |
| 22 | vq.zg.wam | 698,900.0000 | TLM |
| 23 | neri.dac | 673,589.3374 | TLM |
| 24 | unob.wam | 615,224.7661 | TLM |
| 25 | rxrxrxrxrxrx | 587,672.4516 | TLM |
| 26 | spaceinvader | 565,839.3291 | TLM |
| 27 | sucaw.wam | 556,713.8188 | TLM |
| 28 | o5waw.wam | 494,378.9257 | TLM |
| 29 | kavian.dac | 492,979.4231 | TLM |
| 30 | s.federation | 487,020.0000 | TLM |
| 31 | fr.qw.wam | 467,525.2543 | TLM |
| 32 | vrealtypaper | 415,465.8094 | TLM |
| 33 | dxfofkkunxxu | 415,212.4122 | TLM |
| 34 | zywaw.wam | 412,444.4609 | TLM |
| 35 | federation22 | 405,957.3598 | TLM |
| 36 | ocivest22qt2 | 399,070.5400 | TLM |
| 37 | iwtqw.wam | 377,668.9463 | TLM |
| 38 | a.d3u.c.wam | 360,000.4692 | TLM |
| 39 | mam5i.waa | 355,313.1523 | TLM |
| 40 | thereallatha | 334,699.1192 | TLM |
| 41 | realshirisha | 334,699.1192 | TLM |
| 42 | idwarakaravi | 334,699.1192 | TLM |
| 43 | minion.anyo | 333,333.0000 | TLM |
| 44 | swap.box | 333,287.7919 | TLM |
| 45 | nnequ.wam | 328,030.7926 | TLM |
| 46 | ssenterprise | 324,078.1959 | TLM |
| 47 | hotmeltedwax | 290,541.8402 | TLM |
| 48 | xwday.wam | 289,818.3580 | TLM |
| 49 | nmcn4.c.wam | 284,837.7626 | TLM |
| 50 | qxtdxqcligju | 276,179.6850 | TLM |
| 51 | 1ztau.wam | 276,147.2173 | TLM |
| 52 | trvsykrfuumz | 268,631.8741 | TLM |
| 53 | sriramsurya2 | 263,496.7463 | TLM |
| 54 | p1cqw.wam | 257,722.1468 | TLM |
| 55 | gj4ai.wam | 248,965.0114 | TLM |
| 56 | naron.dac | 243,378.7687 | TLM |
| 57 | veles.dac | 242,427.3010 | TLM |
| 58 | magor.dac | 238,566.0942 | TLM |
| 59 | yduqq.wam | 238,549.1032 | TLM |
| 60 | m.federation | 235,862.7305 | TLM |
| 61 | eyeke.dac | 228,117.6603 | TLM |
| 62 | siddhant1234 | 221,290.0000 | TLM |
| 63 | mlbbrllandzz | 218,796.5803 | TLM |
| 64 | yellowwizard | 202,671.9572 | TLM |
| 65 | doctormanasa | 187,897.5051 | TLM |
| 66 | 2y5y.wam | 171,118.4651 | TLM |
| 67 | kkbaw.wam | 170,204.3554 | TLM |
| 68 | bantano1nine | 169,921.5093 | TLM |
| 69 | lu.ei.wam | 169,607.5236 | TLM |
| 70 | .kmba.wam | 167,031.4438 | TLM |
| 71 | escrow4nigel | 156,250.3300 | TLM |
| 72 | spacecolonyx | 150,117.7596 | TLM |
| 73 | soggypie.gm | 148,965.7185 | TLM |
| 74 | cch3svehfjvf | 140,436.0830 | TLM |
| 75 | r.sqq.wam | 133,744.8640 | TLM |
| 76 | satyajeet123 | 133,333.0000 | TLM |
| 77 | k32py.waa | 129,563.3546 | TLM |
| 78 | kndb.wam | 123,758.8506 | TLM |
| 79 | infidelmines | 121,795.7006 | TLM |
Removed Planet and Team accounts for the TLM view, It's not interesting enough for the whale data